2011 – 2012 BELL SCHEDULES
—————
7:30am – Students may go from the overlook to their lockers
1st Period: 7:50 – 8:45 (55 minutes)
2nd Period: 8:51 – 9:42 (51 minutes)
Break: 9:42 – 9:52 (10 minutes)
3rd Period: 9:52 – 10:43 (51 minutes)
4th Period: 10:49 – 11:40 (51 minutes)
Lunch: 11:46 – 12:35 (49 minutes)
5th Period: 12:41 – 1:32 (51 minutes)
6th Period: 1:38 – 2:29 (51 minutes)
7th Period: 2:35 – 3:05 (30 minutes)
7:30am – Students may go from the overlook to their lockers
1st Period: 7:50 – 8:43 (53)
2nd Period: 8:49 – 9:39 (50)
Break: 9:39 – 9:49 (10)
3rd Period: 9:49 – 10:39 (50)
Chapel: 10:45 – 11:25 (40)
4th Period: 11:31 – 12:12 (41)
Lunch: 12:18 – 1:00 (42)
5th Period: 1:06 – 1:48 (42)
6th Period: 1:54 – 2:36 (42)
7th Period: 2:42 – 3:05 (23)
7:30am – Students may go from the overlook to their lockers
1st Period: 7:50 – 8:43 (53)
2nd Period: 8:49 – 9:39 (50)
Break: 9:39 – 9:49 (10)
3rd Period: 9:49 – 10:39 (50)
Assembly: 10:45 – 11:25 (40)
4th Period: 11:31 – 12:12 (41)
Lunch: 12:18 – 1:00 (42)
5th Period: 1:06 – 1:48 (42)
6th Period: 1:54 – 2:36 (42)
7th Period: 2:42 – 3:05 (23)
7:30am – Students may go from the overlook to their lockers
1st Period:7:50 – 8:30 (40)
2nd Period: 8:36 – 9:11 (35)
3rd Period: 9:17 – 9:52 (35)
Break: 9:52 – 10:02 (10)
4th Period: 10:02 – 10:37 (35)
5th Period: 10:43 – 11:18 (35)
6th Period: 11:24 – 12:00 (34)
2012 MAC CELEBRATION SCHEDULE – Wednesday, February 22, 2012
1st period: 7:50 – 8:36
MAC CELEBRATION (athletic field): 8:45 – 9:25
Break: 9:25 – 9:36
2nd Period: 9:36 – 10:26
3rd Period: 10:32 – 11:25
US L / MS 4th: 11:31 – 12:12
MS L / US 4th: 12:18 – 1:00
5th Period: 1:06 – 1:48
6th Period: 1:54 – 2:36
7th Period: 2:42 – 3:05
SCHEDULE for FRIDAY, NOVEMBER 18, 2011 (Birthday Lunch on the Green)
7:30am – Students may go from the overlook to their lockers
1st Period: 7:50 – 8:45 (55 minutes)
2nd Period: 8:51 – 9:42 (51 minutes)
Break: 9:42 – 9:52 (10 minutes)
3rd Period: 9:52 – 10:43 (51 minutes)
4th Period: 10:49 – 11:40 (51 minutes)
Lunch: 11:46 – 12:46 (60 minutes)
5th Period: 12:51 – 1:42 (51 minutes)
6th Period: 1:48 – 2:39 (51 minutes)
7th Period: 2:45 – 3:10 (25 minutes)
2011 HOMECOMING SCHEDULE – Friday, September 23
1st Period: 7:50 – 8:45 (55 minutes)
2nd Period: 8:51 – 9:42 (51 minutes)
Break: 9:42 – 9:52 (10 minutes)
3rd Period: 9:52 – 10:43 (51 minutes)
4th Period: 10:49 – 11:40 (51 minutes)
US L/MS 5th: 11:46 – 12:35 (49 minutes)
US 5th/MS L &R: 12:41 – 1:30 (51 minutes)
Walk to Founders Campus 1:30 – 1:45
Pep Rally 1:45 – 2:15
Return to Glenn Campus 2:15 – 2:30
6th Period: 2:30 – end of day
2011 CONVOCATION SCHEDULE – Friday, August 26
1st period: 7:50 – 8:36
– 12th grade release at 8:30
– 11th grade release at 8:32
– 10th grade release at 8:34
– 9th grade release at 8:36
CONVOCATION: 8:45 – 9:15
Break: 9:15 – 9:30
2nd Period: 9:36 – 10:26
3rd Period: 10:32 – 11:25
MS L / US 4th: 11:31 – 12:12
US L / MS 4th: 12:18 – 1:00
5th Period: 1:06 – 1:48
6th Period: 1:54 – 2:36
7th Period: 2:42 – 3:05
GRANDPARENT’S DAY (EARLY RELEASE) for Friday, November 11, 2011
1st Period: 7:50 – 8:25
2nd Period: 8:31 – 9:02
3rd Period: 9:08 – 9:39
4th Period: 9:45 – 10:16
5th Period: 10:22 – 10:53
6th Period: 10:59 – 11:25
GRANDPARENT’S DAY CELEBRATION w/ 7th & 8th: 11:30 – 12:00





